Updated 06/Apr/08 10:42
  • Home
  • Fixtures
  • Results
  • Players
  • Congratulations to Rocky Seven this seasons League Champions
    Dixon Family Lge 9.40 Open Rinks
    Teams play 22 matches Played Won Drawn Lost For Against Diff Points
    Rocky Seven 22  18    393  219  174  36 
    Triplets 22  15  359  248  111  32 
    Brookehills 22  16    334  249  85  32 
    Scalford 22  11  298  280  18  24 
    Sysbees 22  11  10  276  288  -12  23 
    Stax 22  12  309  286  23  18 
    Bolz-R-Us 22  15  263  329  -66  13 
    The Coasters 22    16  244  366  -122  12 
    Probus Wed 22    18  184  395  -211 

    Matches played between  Sun 30/Mar/08 and Sat 5/Apr/08
    Stax 23 v 6 Brookehills
    Scalford 9 v 12 Probus Wed
    Rocky Seven 14 v 9 Sysbees
    The Coasters 10 v 25 Triplets