Updated 12/Apr/08 10:35
  • Home
  • Fixtures
  • Results
  • Players
  • Congratulations to Wingpins this seasons League Champions
    Holwell Bowls Lge 9.40 Open Triples
    Teams play 25 matches Played Won Drawn Lost For Against Diff Points
    Wingpins 25  22    509  229  280  44 
    Allsorts 25  20  411  247  164  41 
    Comedians 25  15  378  273  105  31 
    Papermates 25  15  383  303  80  31 
    Spot Panthers 25  15  359  304  55  31 
    Teabags 25  14    11  299  338  -39  28 
    Cheyneys 25  13  11  319  315  27 
    Syston BC 25  12  12  340  320  20  25 
    Sunflowers 25  12    13  292  306  -14  24 
    Greenfingers 25  12    13  284  374  -90  24 
    Wallabies 25  10  13  295  340  -45  22 
    Spartans 25  15  291  358  -67  18 
    Mighty Oaks 25    16  306  377  -71  18 
    Dodgers 25    16  273  347  -74  18 
    Wayfarers 25    20  275  354  -79  10 
    Probus Folk 25    21  206  435  -229 

    Matches played between  Sun 2/Mar/08 and Sat 8/Mar/08
    Teabags 16 v 10 Sunflowers
    Mighty Oaks 24 v 6 Probus Folk
    Wallabies 8 v 22 Wingpins
    Dodgers 14 v 10 Comedians
    Spartans 12 v 11 Greenfingers
    Spot Panthers 8 v 23 Papermates
    Syston BC 13 v 16 Cheyneys
    Allsorts 19 v 5 Wayfarers