|
|
|
| Mens Singles |
| 2001/2002 | Mr D H Welch | | | | |
| 2002/2003 | Mr C R Rodgers | | | | |
| 2003/2004 | Mr L Gillett | | | | |
| 2004/2005 | Mr L Gillett | | | | |
| 2005/2006 | Mr C R Rodgers | | | | |
| 2006/2007 | Mr N.M Hope | | | | |
| 2007/2008 | Mr C R Rodgers | | | | |
| 2008/2009 | Mr C R Rodgers | | | | |
| 2011/2012 | Mr J M Robinson | | | | |
|
| MENS SINGLES |
| 2007 | Mr R.W. Vye | | | | |
| 2008/2009 | Mr M Bird | | | | |
| 2009 | Mr P.J. Atkins | | | | |
|
| Men's Over 60 Singles |
| 2004/2005 | Mr D H Welch | | | | |
| 2005/2006 | Mr K Adlard | | | | |
| 2006/2007 | Mr D H Welch | | | | |
| 2007/2008 | Mr D H Welch | | | | |
| 2011/12 | Mr D H Welch | | | | |
|
| Mens Pairs |
| 2001/2002 | Mr I.C. White | Mr B. Boag | | | |
| 2002/2003 | Mr P.R. White | Mr C.F. Ainge | | | |
| 2003/2004 | Mr P J Farrow | Mr A. Marshall | | | |
| 2004/2005 | Mr D H Welch | Mr C R Rodgers | | | |
| 2005/2006 | Mr D H Welch | Mr C R Rodgers | | | |
| 2006/2007 | Mr D H Welch | Mr C R Rodgers | | | |
| 2007/2008 | Mr C R Rodgers | Mr D H Welch | | | |
| 2008/2009 | Mr C R Rodgers | Mr D H Welch | | | |
| 2011/2012 | Mr D H Welch | Mr B. Boag | | | |
|
| MEN'S PAIRS |
| 2003 | Mr E.H. Warren | Mr S Warren | | | |
| 2004 | Mr R Varley | Mr I Hack | | | |
| 2005 | Mr K Adlard | SKYC B.J. Jamieson | | | |
| 2006 | Mr G. Radford | Mr J M Robinson | | | |
| 2007 | Mr R Thorpe | Mr B Donovan | | | |
| 2008 | Mr P.J. Atkins | Mr A. Browne | | | |
| 2009 | Mr A. Browne | Mr P.J. Atkins | | | |
|
| Men's Over 60 Pairs |
| 2004/2005 | Mr K Adlard | Mr D H Welch | | | |
| 2005/2006 | Mr K Adlard | Mr D H Welch | | | |
| 2012/2012 | Mr K Adlard | Mr D H Welch | | | |
|
| Mens Triples |
| 2001/2002 | Mr P.R. White | Mr C.F. Ainge | Mr G.W. Kidney | | |
| 2002/2003 | Mr I.C. White | Mr B. Boag | Mr P J Farrow | | |
| 2003/2004 | Mr D H Welch | Mr S Warren | Mr C R Rodgers | | |
| 2004/2005 | Mr MATT Bass | Mr M Williams | Mr G.J. Fletcher | | |
| 2005/2006 | Mr MATT Bass | Mr L Gillett | Mr M Williams | | |
| 2006/2007 | Mr C R Rodgers | Mr D H Welch | Mr MEL Bass | | |
| 2007/2008 | Mr C R Rodgers | Mr D H Welch | Mr MEL Bass | | |
| 2008/2009 | Mr C R Rodgers | Mr D H Welch | Mr MEL Bass | | |
| 2009/2010 | Mr B. Boag | Mr P J Farrow | Mr I.C. White | | |
| 2010/2011 | Mr B. Boag | Mr P J Farrow | Mr I.C. White | | |
| 2011/2012 | Mr D H Welch | Mr MEL Bass | | | |
|
| Mens Fours |
| 1988/1989 | Mr B. Boag | Mr J Coleman | Mr I.C. White | Mr C Chamberlin | |
| 1989/1990 | Mr I.C. White | Mr B. Boag | | Mr C Chamberlin | |
| 1990/1991 | Mr A.K. Putnam | Mr B Kilby | Mr R. Haines | Mr C. Haines | |
| 1991/1992 | Mr C.H. Dixon | Mr E Watkin | Mr T R Beeken | Mr S. Hack | |
| 1992/1993 | Mr S.I. Packwood | | Mr J. Bowness | Mr D.J. Smith | |
| 1993/1994 | Mr P J Farrow | Mr K. Wright | Mr G Sleath | Mr A. Marshall | |
| 1994/1995 | Mr R.A. Wakelin | | | Mr D H Welch | |
| 1995/1996 | Mr D.N. Brown | Mr E Clarke | Mr B E Beeken | Mr B. Oxborough | |
| 1996/1997 | Mr R.W. Ayto | Mr J.A. Favell | Mr R.H. Knight | Mr B.A. Rabjohn | |
| 1997/1998 | Mr P J Farrow | Mr G Sleath | Mr S.E. Finch | Mr A. Marshall | |
| 1998/1999 | Mr R.J. Walsh | Mr F.H. Cole | Mr S. Hack | Mr H. Mayes | |
| 1999/2000 | Mr G Turner | Mr H.F. Twigg | Mr C.H. Dixon | Mr R.W. Vye | |
| 2000/2001 | Mr G. Fogden | Mr G. Radford | Mr R.W. Ayto | Mr S.E. Finch | |
| 2001/2002 | Mr I.C. White | Mr B. Boag | Mr P J Farrow | Mr A. Marshall | |
| 2002/2003 | Mr D H Welch | Mr J. Bowness | Mr S.I. Packwood | Mr C R Rodgers | Mr S Thomas |
| 2003/2004 | Mr D H Welch | Mr S Warren | Mr C R Rodgers | Mr S.I. Packwood | Mr J. Bowness |
| 2004/2005 | Mr D H Welch | Mr S Warren | Mr C R Rodgers | Mr S.I. Packwood | |
| 2005/2006 | Mr C R Rodgers | Mr S Warren | Mr D H Welch | Mr MATT Bass | |
| 2006/2007 | Mr C R Rodgers | Mr N.M Hope | Mr D H Welch | Mr MEL Bass | Mr MATT Bass |
| 2007/2008 | Mr C R Rodgers | Mr N.M Hope | Mr D H Welch | Mr MEL Bass | |
| 2008/2009 | Mr C R Rodgers | Mr N.M Hope | Mr D H Welch | Mr MEL Bass | |
| 2009/2010 | Mr B. Boag | Mr R.W. Vye | Mr P J Farrow | Mr I.C. White | |
| 2010/2011 | Mr MATT Bass | Mr MEL Bass | Mr N.M Hope | Mr D H Welch | |
| 2011/2012 | Mr I.C. White | Mr R.W. Vye | Mr P J Farrow | Mr B. Boag | |
|
| Ladies Singles |
| 2001/2002 | Ms H. Dabbs | | | | |
| 2002/2003 | Ms H. Dabbs | | | | |
| 2003/2004 | Mrs M.A. Vye | | | | |
| 2004/2005 | Mrs D.H Smith | | | | |
| 2005/2006 | Mrs M.A. Vye | | | | |
| 2006/2007 | Mrs L Packwood | | | | |
| 2007/2008 | Mrs L Packwood | | | | |
| 2008/2009 | Mrs J.E. Winsley | | | | |
| 2011/12 | Mrs E. Radford | | | | |
|
| Ladies Pairs |
| 2001/2002 | Ms H. Dabbs | Mrs S. Payne | | | |
| 2002/2003 | Mrs E. Radford | Mrs J Finch | Ms J. Baxter Avison | | |
| 2003/2004 | Mrs A.E. Bowness | Mrs M.A. Vye | | | |
| 2004/2005 | Mrs E. Radford | Mrs C.A. Orridge | | | |
| 2005/2006 | Mrs M.A. Vye | Mrs S. Payne | | | |
| 2006/2007 | Mrs J.E. Winsley | Mrs M.A. Simons | | | |
| 2007/2008 | Mrs M.A. Vye | Mrs S. Payne | | | |
| 2008/2009 | Mrs E. Radford | Mrs C.A. Orridge | | | |
| 22011/12 | Mrs E. Radford | Mrs C.A. Orridge | | | |
|
| Ladies Triples |
| 2001/2002 | Mrs A.E. Bowness | Ms H.V. Stapleford | Mrs M.A. Vye | | |
| 2002/2003 | Mrs S R Pymm | Mrs B. Callaghan | Mrs M.J. Duquemin | | |
| 2003/2004 | Mrs E. Radford | Mrs T.D. Stubbs | Mrs C.A. Orridge | | |
| 2005/2006 | Mrs E. Radford | Mrs T.D. Stubbs | Mrs C.A. Orridge | | |
| 2006/2007 | Mrs E. Radford | Mrs T.D. Stubbs | Mrs C.A. Orridge | | |
| 2007/2008 | Mrs E. Radford | Mrs T.D. Stubbs | Mrs C.A. Orridge | | |
| 2008/2009 | Mrs D.H Smith | Mrs M. Rennie | Mrs E A Jobe | | |
| 2011/12 | Mrs S. Dixon | Mrs M.A. Vye | Mrs C. Jackson | | |
|
| Ladies Fours |
| 2001/2002 | Mrs D.H Smith | Mrs C A Eldred | Mrs E A Jobe | Mrs M. Rennie | |
| 2002/2003 | Mrs L Packwood | Mrs N Clarke | Ms H. Dabbs | Mrs M. Maddock | |
| 2003/2004 | Mrs E. Radford | Mrs J.E. Winsley | Mrs T.D. Stubbs | Mrs C.A. Orridge | |
| 2004/2005 | Mrs S. Dixon | Mrs M.A. Vye | Mrs L. Thornton | Mrs J.A. Haines | |
| 2005/2006 | Mrs L Packwood | Mrs S. Payne | Mrs M. Maddock | Mrs N Clarke | |
| 2006/2007 | Mrs E. Radford | Mrs J.E. Winsley | Mrs T.D. Stubbs | Mrs C.A. Orridge | |
| 2007/2008 | Mrs E. Radford | Mrs J.E. Winsley | Mrs T.D. Stubbs | Mrs C.A. Orridge | |
| 2008/2009 | Mrs M.A. Vye | Mrs L. Thornton | Mrs C. Jackson | Mrs S. Dixon | |
| 2011/12 | Mrs S. Dixon | Mrs D Palmer | Mrs M.A. Vye | Mrs C. Jackson | |
|
| Mixed Under 25 |
| 2001/2002 | Mr G.J. Fletcher | | | | |
| 2002/2003 | Mr MATT Bass | | | | |
| 2003/2004 | Mr G.J. Fletcher | | | | |
| 2004/2005 | Mr C R Rodgers | | | | |
| 2005/2006 | Mr C R Rodgers | | | | |
| 2006/2007 | Mr M Williams | | | | |
| 2007/2008 | Mr T Warrener | | | | |
| 2008/2009 | Mr M Williams | | | | |
| 2011/12 | Mr L M Mabbott | | | | |
|
| Mixed Over 65 |
| 2001/2002 | Mrs E. Radford | | | | |
| 2002/2003 | Mr E.H Warren | | | | |
| 2003/2004 | Mrs D.H Smith | | | | |
| 2004/2005 | Mrs E. Radford | | | | |
| 2005/2006 | Mrs D.H Smith | | | | |
| 2006/2007 | Mr D H Welch | | | | |
| 2007/2008 | Mr D H Welch | | | | |
| 2008/2009 | Mr D H Welch | | | | |
|
| OPEN SINGLES (SETS) |
| 2003 | Mr J. Bowness | | | | |
| 2004 | Mr K Adlard | | | | |
| 2005 | Mr S Warren | | | | |
| 2006 | Mrs M.A. Vye | | | | |
| 2007 | Mrs M.A. Vye | | | | |
| 2008 | Mr L M Mabbott | | | | |
| 2009 | Mr R.J. Walsh | | | | |
|
| Mixed Pairs |
| 2001/2002 | Mr S. Hack | Mrs J Finch | | | |
| 2002/2003 | Mr D H Welch | Ms H. Dabbs | | | |
| 2003/2004 | Mr B. Boag | Ms L.A. Fogden | | | |
| 2004/2005 | Mr S Warren | Mrs E. Radford | | | |
| 2005/2006 | Mr J M Robinson | Mrs M. Thornton | Mrs D.H Smith | | |
| 2006/2007 | Mr C R Rodgers | Mrs S. Dixon | | | |
| 2007/2008 | Mr C R Rodgers | Mrs S. Dixon | | | |
| 2008/2009 | Mr C R Rodgers | Mrs S. Dixon | | | |
| 2011/12 | Mr D H Welch | Mrs S. Dixon | | | |
|
| MIXED PAIRS |
| 2003 | Mrs S. Payne | Mr R Varley | | | |
| 2004 | Mr C Chattaway | Mrs E. Radford | | | |
| 2005 | Mr C Chattaway | Mrs E. Radford | | | |
| 2006 | Mr E.H Warren | Mrs E. Radford | | | |
| 2007 | Mr G. Radford | Mrs E. Radford | | | |
| 2008 | Mr A. Browne | Mrs E. Radford | | | |
| 2009 | Mr P.R. White | Mrs B A McCarthy | | | |
|
| MIXED TRIPLES |
| 2003 | Mr R Varley | Mrs S. Payne | Mr D.J. White | | |
| 2004 | Mrs E. Radford | Mrs J.E. Winsley | Mr C Chattaway | | |
| 2005 | Mrs E. Radford | Mrs J.E. Winsley | Mr C Chattaway | | |
| 2006 | Mr C Chattaway | Mrs S. Warren | Mrs D.H Smith | | |
| 2007 | Mr R.A. Radford | Mr B Donovan | Mrs M E Cox | | |
| 2008 | Mr B Donovan | Mrs S. Warren | Mr J Fletcher | | |
| 2009 | Mr P.R. White | Mrs P D James | Mr B.S. Pinnock | | |
|
| Mixed Fours |
| 2001/2002 | Mr D H Welch | Ms H. Dabbs | Ms R.E. Faulks | Mr C R Rodgers | |
| 2002/2003 | Mr J. Bowness | Mrs A.E. Bowness | Mr G.J. Fletcher | Ms J. Baxter Avison | |
| 2003/2004 | Mr I.C. White | Mr B. Boag | Mrs M. Maddock | Mrs E L Hope | |
| 2004/2005 | Mr S Warren | Mr E.H Warren | Mrs E. Radford | Mrs C.A. Orridge | |
| 2005/2006 | Mrs E. Radford | Mr S Warren | Mr E.H Warren | Mrs C.A. Orridge | |
| 2006/2007 | Mr C R Rodgers | Mr D H Welch | Mrs C. Jackson | Mrs S. Dixon | |
| 2007/2008 | Mrs E. Radford | Mr E.H Warren | Mr J M Robinson | Mrs C.A. Orridge | |
|